<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connecticut Association Of Land Surveyors, Inc.</title>
	<atom:link href="http://ctsurveyors.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://ctsurveyors.org</link>
	<description>Surveyor Surveyor Company CALS</description>
	<lastBuildDate>Fri, 17 May 2013 13:31:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Evolution of the National Spatial Reference System</title>
		<link>http://ctsurveyors.org/evolution-of-the-national-spatial-reference-system/</link>
		<comments>http://ctsurveyors.org/evolution-of-the-national-spatial-reference-system/#comments</comments>
		<pubDate>Fri, 03 May 2013 14:32:23 +0000</pubDate>
		<dc:creator>mjudge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ctsurveyors.org/?p=1305</guid>
		<description><![CDATA[<p><strong><span style="color: #000080;">Presented by Dan Martin, NGS Advisor, Vermont</span></strong><br />
<strong><span style="color: #000080;">May 21, 2013</span></strong><br />
<strong><span style="color: #000080;">CCSU Institute for Technology &#38; Business</span></strong><br />
<strong><span style="color: #000080;">New Britain, CT</span></strong></p>
<p><strong><span style="color: #000080;">Course Summary</span></strong></p>
<p>Do you need to get  your questions answered on the many NAD83 coordinate systems new and old?  Our speaker will cover the development and changes to the NSRS and conduct an<br />
in-depth discussion of why those changes have taken place over time and&#8230; <a href="http://ctsurveyors.org/evolution-of-the-national-spatial-reference-system/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://ctsurveyors.org/evolution-of-the-national-spatial-reference-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 MSLS Spring Meeting</title>
		<link>http://ctsurveyors.org/2013-msls-spring-meeting/</link>
		<comments>http://ctsurveyors.org/2013-msls-spring-meeting/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 15:20:55 +0000</pubDate>
		<dc:creator>mjudge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ctsurveyors.org/?p=1291</guid>
		<description><![CDATA[<p>April 26, 2013</p>
<p>Italian Heritage Center, Portland, ME</p>
<p><a href="http://ctsurveyors.org/wp-content/uploads/2013/04/MSLS-2013-Annual-Meeting.pdf">Click here for more information and to register</a></p>
]]></description>
		<wfw:commentRss>http://ctsurveyors.org/2013-msls-spring-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 General Membershp Meeting &#8211; May 2, 2013</title>
		<link>http://ctsurveyors.org/2013-general-membershp-meeting-may-2-2013/</link>
		<comments>http://ctsurveyors.org/2013-general-membershp-meeting-may-2-2013/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 15:47:01 +0000</pubDate>
		<dc:creator>mjudge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ctsurveyors.org/?p=1273</guid>
		<description><![CDATA[<p>Carmen Anthony&#8217;s Fish House<br />
Wethersfield, CT</p>
<p>Join us for a very interesting and informative presentation regarding the installation of a new 137-foot long pre-assembled covered timber truss bridge which was assisted by a Dennis Foran, P.E., L.S., CALS member who volunteered for the project. The new bridge spans over Route 316 in Andover just south of Route 6. It fills a gap left by removal of&#8230; <a href="http://ctsurveyors.org/2013-general-membershp-meeting-may-2-2013/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://ctsurveyors.org/2013-general-membershp-meeting-may-2-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Surveyors Week</title>
		<link>http://ctsurveyors.org/national-surveyors-week/</link>
		<comments>http://ctsurveyors.org/national-surveyors-week/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 19:34:32 +0000</pubDate>
		<dc:creator>mjudge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ctsurveyors.org/?p=1217</guid>
		<description><![CDATA[<p>This period, March 17 &#8211; 23, 2013, was established by the 109th Congress in 2006. In so doing, the Congress called upon the people of the United States to observe, celebrate, and &#8220;pay tribute to professional land surveyors for their contribution to society&#8221;. They also invited the citizenry to &#8220;look back at the historic contributions of surveying and look ahead to the new technologies which&#8230; <a href="http://ctsurveyors.org/national-surveyors-week/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://ctsurveyors.org/national-surveyors-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources for Tidal &amp; Navigable Waters in Connecticut</title>
		<link>http://ctsurveyors.org/resources-for-tidal-navigable-waters-in-connecticut/</link>
		<comments>http://ctsurveyors.org/resources-for-tidal-navigable-waters-in-connecticut/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 16:28:13 +0000</pubDate>
		<dc:creator>mjudge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ctsurveyors.org/?p=1172</guid>
		<description><![CDATA[<p><a href="http://ctsurveyors.org/wp-content/uploads/2012/12/Water-Resources-Book.jpg"><img class="alignleft size-medium wp-image-1193" title="Water Resources Book" src="http://ctsurveyors.org/wp-content/uploads/2012/12/Water-Resources-Book-221x300.jpg" alt="" width="221" height="300" /></a>The Connecticut Association of Land Surveyors (CALS) has recently published a 33 page booklet of authoritative tidal data entitled “Resources for Tidal and Navigable Waters in Connecticut”.  The booklet contains a complete range of tidal elevations for every tidal town in Connecticut, including the Connecticut, Housatonic and Thames rivers.  The tidal elevations include coastal jurisdiction line (CJL), mean high water (MHW), mean low water (MLW)&#8230; <a href="http://ctsurveyors.org/resources-for-tidal-navigable-waters-in-connecticut/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://ctsurveyors.org/resources-for-tidal-navigable-waters-in-connecticut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Land Surveying Certificate Program Has Been Approved at Charter Oak State College</title>
		<link>http://ctsurveyors.org/the-land-surveying-certificate-program-has-been-approved-at-charter-oak-state-college/</link>
		<comments>http://ctsurveyors.org/the-land-surveying-certificate-program-has-been-approved-at-charter-oak-state-college/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:45:16 +0000</pubDate>
		<dc:creator>mjudge</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ctsurveyors.org/?p=890</guid>
		<description><![CDATA[<p>The Land Surveying Certificate has been approved by the Board of Regents for Higher Education, and Charter Oak State College (COSC) is accepting applications for the certificate program. </p>
<p>How do you start the process?</p>
<p>1.  Go to <a href="http://www.charteroak.edu/Prospective/Apply/">http://www.charteroak.edu/Prospective/Apply/</a> and save the certificate application form.  Fill out the form, check off  the Land Surveying box, and send in the form with a $75 fee.</p>
<p>2. &#8230; <a href="http://ctsurveyors.org/the-land-surveying-certificate-program-has-been-approved-at-charter-oak-state-college/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://ctsurveyors.org/the-land-surveying-certificate-program-has-been-approved-at-charter-oak-state-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books &amp; Publications</title>
		<link>http://ctsurveyors.org/books-publications/</link>
		<comments>http://ctsurveyors.org/books-publications/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:40:13 +0000</pubDate>
		<dc:creator>mjudge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ctsurveyors.org/?p=713</guid>
		<description><![CDATA[<p><a href="http://ctsurveyors.org/wp-content/uploads/2011/12/Booklist.pdf">Click here to see books and publications that are available through CALS.</a></p>
]]></description>
		<wfw:commentRss>http://ctsurveyors.org/books-publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALS STATEMENT OF PURPOSE</title>
		<link>http://ctsurveyors.org/cals-statement-of-purpose/</link>
		<comments>http://ctsurveyors.org/cals-statement-of-purpose/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:43:47 +0000</pubDate>
		<dc:creator>mjudge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ctsurveyors.org/?p=686</guid>
		<description><![CDATA[<p>The mission of the Connecticut Association of Land Surveyors (CALS) is:</p>
<ul>
<li>To support the common good and welfare of Connecticut’s land surveyors;</li>
<li>To advance the highest possible standards of professional ethics and practice of Connecticut’s land surveyors;</li>
<li>To promote the professional development of Connecticut’s land surveyors;</li>
<li>To enhance the professional standing of Connecticut’s land surveyors; and,</li>
<li>To elevate the public awareness and understanding of</li></ul><p>&#8230; <a href="http://ctsurveyors.org/cals-statement-of-purpose/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://ctsurveyors.org/cals-statement-of-purpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
