| General Practice: | non-member | member |
| Adjustment Computations – P. Wolf & C. Ghilani | 182.00 | 156.00 |
| Astronomic & Grid Azimuth – R.B. Buckner | 79.00 | 66.00 |
| Basic Geodesy – J.R. Smith | 59.00 | 49.50 |
| Boundaries & Landmarks – A.C. Mulford | 21.50 | 18.00 |
| Construction Surveying & Layout | 88.00 | 75.50 |
| Easements & Revisions – Donald A. Wilson | 77.00 | 70.00 |
| Effective Marketing of Professional Services | 2.00 | 2.00 |
| Ethics for the Professional Surveyor | 53.00 | 45.00 |
| Forensic Procedures for Boundary & Title Investigation – Donald Wilson | 90.00 | 85.00 |
| Interpreting Land Records – Donald Wilson | 100.00 | 92.00 |
| Geographic & Land Information Systems for Practicing Surveyors H. Onsrud & D. Cook |
29.00 | 24.00 |
| How to Lie With Maps – Mark Monmonier | 20.00 | 17.00 |
| Introduction to Geometrical & Physical Geodesy – Thomas Meyer | 89.50 | 79.50 |
| Maps for America 3rd Edition – M. M. Thompson | 32.50 | 27.50 |
| Metric Practice Guide | 13.00 | 11.00 |
| Surveying With Construction Applications 3rd edition |
88.00 | 75.00 |
| The Surveyor’s Contracts & Risk Management Manual | 18.00 | 15.00 |
| Trouble Shooting Boundary Line Problems – J. Keen | 68.50 | 59.00 |
| Water Boundaries – G. Cole | 129.50 | 108.00 |
| History: | non-member | member |
| Lasting Impressions – Rhonda L. Rushing | 45.50 | 38.00 |
| Measuring America – Andro Linklater | 19.00 | 16.00 |
| The Mapping of America – Schwartz & R. Ehrenbert | 69.00 | 57.75 |
| Legal Topics: | non-member | member |
| Boundary Control & Legal Principles – 5th edition -Brown, Robillard & Wilson | 154.00 | 129.00 |
| Statutes & Case Law Pertaining to Land Surveying in Connecticut |
65.00 | 40.00 |
| Evidence & Procedures for Boundary Location - 5th edition - |
154.00 | 129.00 |
| In Search of a Title, 2nd edition | 48.00 | 40.00 |
| Land Surveying Law – J. Keen | 77.00 | 66.00 |
| Legal Topics in Boundary Surveying – Wendy Lathrop | 40.00 | 36.00 |
| NEW – Resources for Tidal & Navigable Waters in Connecticut – John DoodySurveying the Court Room | 20.0088.00 | 10.0075.00 |
| Standards for Surveys & Maps in the State of Connecticut |
10.00 | 4.00 |
| Test Review: | non-member | member |
| Black’s Law Dictionary 7th Edition | 99.00 | 82.00 |
| Connecticut Coordinate System | 15.00 | 10.00 |
| Definitions of Surveying & Associated Terms – ACSM | 26.00 | 30.00 |
| Errors in Practical Measurements | 60.00 | 55.00 |
| Fundamentals of Surveying Sample – Exam 3rd Edition |
61.00 | 52.00 |
| Land Surveyor in Training Sample Exam | 75.00 | 65.00 |
| Land Survey Review Manual – R. B. Buckner | 112.00 | 96.00 |
| Land Surveyors Reference Manual 3rd edition- Andrew Harbin | 138.50 | 115.50 |
| Principles & Practice of Surveying – Sample Exam 2nd Edition |
61.00 | 52.00 |
| Standards for Surveys & Maps in the State of Connecticut |
10.00 | 4.00 |
| Solved Surveying Problems – Jan Van Sickle | 84.00 | 74.00 |
| 4567 Review Questions | 52.00 | 44.00 |
| Surveying Measurements & Their Analysis - R. B. Buckner |
82.50 | 75.00 |
| CALS Workshop Material: | non-member | member |
| Accuracy Standards for ACSM/ALTA Land Title Surveys | 4.20 | 3.30 |
| 2011 ALTA/ACAM Land Title Survey Standards & Requirements | 11.50 | 9.20 |
| Angles | 7.15 | 5.95 |
| Astronomic & Grid Azimuth | 24.00 | 20.00 |
| Basic Surveying Math | 4.00 | 3.30 |
| Boundary Survey Computations | 8.70 | 7.25 |
| Cadastral Measurement Management (Least Squares) | 24.00 | 20.00 |
| Cadastral Measurement Management computer disk | 4.50 | 3.00 |
| Circular Curves | 11.70 | 9.75 |
| Computer Basics | 6.00 | 5.00 |
| Compound & Reverse Curves | 10.60 | 8.80 |
| Construction Surveys | 6.00 | 5.00 |
| ACSM-NSG Coordinate Transformation | 13.20 | 11.00 |
| Electronic Distance Measurement | 6.70 | 5.55 |
| Evidence As Seen By A Judge & Expert Surveyor | 11.70 | 7.80 |
| Field Notes & Survey Drafting | 10.30 | 8.60 |
| Historical Research | 5.10 | 3.40 |
| Intersections | 9.70 | 8.05 |
| Legal & Technical Aspects of Land Surveying | 3.60 | 3.00 |
| Legal & Technical Aspects of Water Boundaries | 15.65 | 14.25 |
| Leveling | 1.20 | 1.00 |
| National Geodetic Survey | 12.00 | 10.00 |
| Photogrammetry & Ground Control | 12.60 | 10.50 |
| Pincushion Effect / Multiple Monument Dilemma | 12.00 | 10.00 |
| Principles of Distance Measurement | 6.20 | 5.15 |
| Proof of Facts | 3.25 | 2.70 |
| Problem Solving 7 | 5.70 | 4.70 |
| Problem Solving 12 | 5.80 | 4.80 |
| Public Lands | 13.25 | 11.40 |
| Researching Rural Property in Connecticut | 19.25 | 16.26 |
| Rules of Construction by Donald Wilson | 3.10 | 2.60 |
| Urban Research | 10.30 | 8.60 |
| The Law “A Surveyor’s Perspective” | 7.80 | 6.50 |
| Tidal Observation Seminar on Disk (provides information not found on the internet) |
24.00 | 20.00 |
| Tide and Current Glossary – U.S. Dept. of Commerce | 3.20 | 3.20 |
| Topography | 2.90 | 2.40 |
| Vertical Curves & Earthwork | 6.60 | 5.50 |
| Laminated Trespass Bills | 2.50 | 2.50 |
| Laminated copies of State Statute 47-24a Infractions/Violations | 5.00 | 5.00 |
| Note - Prices do not include 6.35% CT State Sales Tax and postage. Some books may no longer be available. | ||
| Prices do not include 6.35% CT State Sales Tax and postage. Some books may no longer be available. |



